| Branch Banking | Advance* | Additional information | |
| Account charges | |||
| Savings accounts | |||
| Monthly Minimum Balance | 20.000 | or equivalent amount in foreign currency | |
| Monthly charge if Below Minimum Balance | 1.000 | * CBB exemptions may apply | |
| Current Accounts | |||
| Monthly Minimum Balance | 500.000 | or equivalent amount in foreign currency | |
| Monthly Charge if Below Minimum Balance | 8.000 | ||
| Overdrawn Current Account (Monthly) | 5.000 | ||
| Issuing Cheque Books | |||
| Large | 5.000 | Free | |
| Fixed deposits | |||
| Minimum Deposit Amount | 1,000.000 | Or equivalent amount in foreign currency | |
| Breaking Prior to Maturity (irrespective of tenure) | 25.000 | This charge will be waived if the fixed deposit is being broken for the purpose of investing the entire amount with HSBC Financial Planning Services Products |
|
| Branch Banking | Advance* | Additional information | |
| Standing Order | |||
| Internal Transfer | No charge | ||
| External Transfer | Refer to Wire Transfer charges | ||
| Set-up | 3.000 | ||
| Amendments | 3.000 | ||
| Penalty for Insufficient Funds | 10.000 | ||
| Copy of Account Statement - past one year | 5.000 | ||
| Copy of Account Statement - over one year old | 10.000 | BHD10/- per year per account | |
| Copy of Transaction Documents | 10.000 | ||
| Savings Certificate Replacement | 10.000 | ||
| Balance Certificate | 10.000 | ||
| Stop Payment | 10.000 | ||
| Discharge Certificate (Non-liability Certificate) | 10.000 | ||
| Verification of Documents | 10.000 | May be done only for HSBC Group Banks | |
| Branch Banking | Advance* | Additional information | |
| Incoming Cheques | No charge | ||
| Outgoing Cheques | No charge | ||
| Cheque Returned by the Bank | No charge | Cheques drawn on other banks returned unpaid | |
| Cheque Returned to the Bank | 10.000 | Cheques drawn on HSBC returned unpaid for the reason: refer to drawer/not arranged for/ represent |
|
| Special Clearing | 5.000 | Per cheque | |
| Foreign Currency Cheques Sent for Collection | 5.000 | Per cheque | |
| Cheques Purchased | BHD10 for postage; commission – 0.2% of the cheque amount; minimum BHD5/- max BHD200/- |
||
| FCY Inward Remittances | 0.2% | Minimum BHD5/- max BHD200/- |
| Branch Banking | Advance* | Additional information | |
| Over-the-Counter Withdrawal of BHD601/- or more | No charge | Any amount below this will be charged the over-the-counter withdrawal charge |
|
| Over-the-Counter Withdrawal Below BD601/- | 3.000 | Per withdrawal | |
| Counting Coins | 5.000 | BHD5/- regardless of the amount being counted | |
| Cash Withdrawal from Foreign Currency Accounts | 4.00% | Except for USD – 1% | |
| Cash Deposit into Foreign Currency Accounts | 4.00% | Except for USD – 1% |
| Branch Banking | Advance* | Additional information | |
| Issue of Demand Draft Through Cheque/Account | 7.000 | DDs will not be issued against cash or cheques over the counter |
|
| Issue of Demand Draft Against Cash | n/a | Not available | |
| Cancellation of Demand Draft | 5.000 | ||
| Collection of International Managers Cheque | 12.000 | BHD5/- if drawn on HSBC Group | |
| Issue of Cashier's Order | 5.000 | ||
| Issue of Cashier's Order (against cash) | n/a | Not available | |
| Cancellation of Cashiers Order | 10.000 | ||
| Issuing Traveler’s Cheques | 10.000 | ||
| Remittance (door-to-door): (through courier) | n/a | Not available | |
| Fixed TT Charges when Overseas Charges are to be Debited to the Account of the remitter - Charges will be debited to the account the following day |
For Euro transfers (BHD1.500); for GBP transfers (BHD1.000); for SAR transfers (SAR20.000); for QAR transfers (QAR50.000); for USD transfers (USD20.000 = BHD7.560) |
||
| Payment Investigation Charges - Applicable for TTs rejected for errors |
5.000 | Charge is applicable for each instance that the transfer is resubmitted |
| Branch Banking | Advance* | Additional information | |
| Within Kingdom of Bahrain | 5.000 | BHD3/- if made over the internet | |
| Outside Bahrain – HSBC Group Banks | 7.000 | BHD5/- if done over the internet | |
| Outside Bahrain – non-HSBC Group Banks | 8.000 | BHD6/- if done over the internet |
| Branch Banking | Advance* | Additional information | |
| Initial | No charge | ||
| Replacement | 5.000 | ||
| Cash Withdrawal & Balance Inquiry | |||
| HSBC ATMs in Bahrain | No charge | ||
| Other Banks' ATMs in Bahrain | 0.200 | ||
| HSBC ATMs Outside Bahrain | 1.000 | Applicable exchange rate | |
| Non-HSBC ATMs Outside Bahrain | 2.000 | Applicable exchange rate | |
| Reissue ATM PIN Code | 5.000 | ||
| Balance Inquiry | Same charges apply as with cash withdrawal | ||
| Rejected Claims for ATM Disputes | 10.000 | ||
| Branch Banking | Advance* | Additional information | |
| Finance Rate – Classic Cards | 2.50% | If customer's salary is transferred to HSBC | |
| 2.75% | If custmomer's salary is not transferred to HSBC | ||
| Finance Rate – Gold Cards | 2.00% | If customer's salary is transferred to HSBC | |
| 2.25% | If custmomer's salary is not transferred to HSBC | ||
| Monthly Rate – Premier Cards | 2.00% | ||
| Annual Membership – Classic Cards | 20.000 | ||
| Annual Membership – Gold Cards | 30.000 | Free* | * If status against deposits first year free |
| Annual Membership – Premier Cards | Free | ||
| Card Replacement | 5.000 | 5.000 | |
| PIN Reissue | 5.000 | 5.000 | |
| Credit Card Cash Withdrawal Fee | |||
| Inside Bahrain | 4.00% | Minimum BHD10.000 | |
| Outside Bahrain | 4.00% | Minimum BHD10.000 | |
| * Standard finance charges apply on all cash withdrawals | |||
| Processing Fee for Foreign Currency Transaction | Up to 2.50% on foreign currency transactions | ||
| Late Payment (monthly charge) | 15.000 | 15.000 | |
| Insurance | 0.39% of the outstanding amount | ||
| Over Limit (monthly charge) | 12.000 | 12.000 | |
| Return Cheque | 10.000 | ||
| Branch Banking | Advance* | Additional information | |
| Annual Percentage Rate (APR) for Personal Loans | 8.331%♦ | 8.057%♦ | Seven-year personal loan for BHD10.000/- (conditions apply) |
| Administration fees for Personal Loans | 2.5% (min BHD100) | 1.50% (min BHD50) | |
| Insurance for Personal Loans | 3.5% of the loan amount | ||
| Interest Rate for Auto Loans [new vehicle] | 7.50% | Five-year auto loan (conditions apply) | |
| Interest Rate for Auto Loans [used vehicle] | 8.50% | Five-year auto loan (conditions apply) | |
| Administration Fees for Auto Loans | BHD120/- for new vehicle, BHD130/- for used vehicle | ||
| Life Insurance for Auto Loans | 0.5% of the loan amount | ||
| Vehicle Insurance for Auto Loans | To be arranged by the customer | ||
| Administration for Mortgage Loans | 1% of the loan amount or BHD200/- whichever is higher | ||
| Life Insurance for Mortgage Loans | n/a | To be arranged by the customer | |
| Partial Settlement | 1% of outstanding or BHD100/- whichever is lower |
| Branch Banking | Advance* | Additional information | |
| Interest Rates | Ranges from 10.25% to 13.75% based on financial assessment |
||
| Administrative Fees | Ranges from 0.75% to 1.00% | ||
| Early Settlement Fees | |||
| Personal/Auto Loans | 1% of outstanding or BHD100/- whichever is lower | ||
| Mortgage Loans | 0.75% of outstanding or BHD200/- whichever is lower | ||
| Postponement of Installment | 25.000 | BD25/- per installment + interest | |
| Loan Past Due (monthly) | 10.000 | 2% penalty interest to be charged in addition to the late payment fee | |
| Loan Balance Certificate | 10.000 | ||
| Branch Banking | Advance* | Additional information | |
| Requested | |||
| Amendment – Requested by customer | 5.000 | ||
| Beneficiary Claim No Receipt – Customer error | 5.000 | ||
| Recall Funds – Less than six months | 5.000 | Additional USD40 will be charged for other bank charges | |
| Recall Funds – More than six months | 10.000 | Additional USD80 will be charged for other bank charges | |
* for Advance customers, if no specific charge is mentioned, normal charges apply
* Effective 21.06.2010