Personal Loan
Get what you need now.
Here's what you get:
- Competitive interest rates
- Minimum balance waiver - automatically get an HSBC Current Account with no minimum balance requirement for the duration of your loan
- High Loan Amounts - depending on your circumstances, you can borrow up to BHD 25,000
More great benefits:
- Attractive Pricing Discount for Premier and Advance customers*
- Overdraft facility at no set up fee
- Minimum Balance Waiver - for the duration of the loan
Plus:
- Minimal paperwork - to make your loan application process as straightforward as possible
You can apply for a Personal Loan if:
- You're a Bahraini National or expatriate resident aged between 21 to 60 years
- You're an expat aged between 21 to 60 years
- You earn a minimum monthly salary of BHD 500
| Loans | |||
|---|---|---|---|
| Branch Banking | Advance* | Additional information | |
| Annual Percentage Rate (APR) for Personal Loans | 8.31%♦ | 7.71%♦ | 7 year P.Loan for BHD 10,000/- (conditions apply) |
| Administration fees for Personal Loans | 4.5% (min BHD 100) | 2.50% (min BHD 50) | |
| Insurance for Personal Loans | 1.5% of the loan amount | ||
| Interest Rate for Auto Loans [NEW vehicle] | 7.50% | 5 year Auto Loan (Conditions apply) | |
| Interest Rate for Auto Loans [USED vehicle] | 8.50% | 5 year Auto Loan (Conditions apply) | |
| Administration fees for Auto Loans | BHD 120/- for New vehicle, BHD 130/- for used vehicle | ||
| Life Insurance for Auto Loans | 0.5% of the loan amount | ||
| Vehicle Insurance for Auto Loans | To be arranged by the customer | ||
| Administration for Mortgage Loans | 1% of the loan amount or BHD 200/- whichever is higher | ||
| Life Insurance for Mortgage Loans | n/a | To be arranged by the customer | |
| Partial Settlement | 1% of outstanding OR BHD 100/- whichever is lower | ||
Ready to apply?
Have us call you
