The world's local bankHSBC Corporate Services Price Guide
Important:
| Current Accounts | |
|---|---|
| Monthly service charge | BHD50 |
| Call Deposits | |
| Below minimum balance | No interest |
| Time Deposits | |
| Minimum balance | BHD1,000 |
| USD10,000 | |
| GBP5,000 | |
| EUR10,000 | |
| Early withdrawal service charge | BHD40 plus cost of funds (cost of borrowing) |
| Account Mandate and Maintenance | |
| Change of Account Title | BHD5 |
| Late Fee on Non-Renewal of Expired Account Documents (more than 30 days) | BHD25 per company |
| Account Closure (within 6 months of opening) | BHD10 |
| Reactivation of Dormant / Unclaimed Account | BHD100 |
| Amendment of Signatories Record | BHD5 |
| Account Transaction Charges | |
| Cash Transactions through Direct Banking Channels | Free |
| Cash Transactions through Branch Counters | BHD2 per transaction |
| Cheque Transactions through Direct Banking Channels | Free |
| Cheque Transactions through Branch Counters | BHD2 per transaction |
| Bulk Deposit / Withdrawals of coins | BHD10 per transaction |
| Deposit / Withdrawal of foreign currency notes | 1% of the transaction amount (min BHD10) |
| Issuance of Certificates / Statements (a) | |
| Balance Letter | BHD20 |
| Trade & Credit Information | BHD20 |
| Initial Capital confirmation to Ministry of Commerce | BHD100 |
| Audit Confirmation | BHD30 |
| Duplicate Statements | BHD5 (Up to 3 months) |
| BHD10 (Over 3 months history) | |
| Retrieval of Old Record/Transaction | BHD10 (Up to 3 months) |
| BHD15 (Over 3 months history) | |
| Other Services | |
| Statement reporting through SWIFT (monthly) | BHD20 |
| Mail Box facility (monthly) | BHD5 |
| Replacement Key for the Mail Box | BHD25 |
| Transaction Repair Fee | BHD25 |
Note: |
|
| Internal Transfer | |
|---|---|
| Internal Transfer within HSBC Bahrain - Electronic | Free |
| Internal Transfer within HSBC Bahrain - Manual | BHD5 |
| Telegraphic transfer (TT) | |
| Cross Border Telegraphic Transfer - Electronic | BHD3.75 |
| Cross Border Telegraphic Transfer - Manual | BHD20 |
| Local/Central Bank Telegraphic Transfer - Electronic | BHD3.00 |
| Local/Central Bank Telegraphic Transfer - Manual | BHD15 |
| Correspondent bank charges | BHD10 |
| Payment Amendments | BHD25 |
| Recall of TT funds / Fate Enquiry | BHD12 per cable message and Correspondent bank charges |
| Cashiers Order / Demand Draft | |
| Issuance - Manual | BHD10 |
| Issuance - Electronic | BHD2 |
| Cashiers Order Cancellation / Stop Payment | BHD25 |
| Demand Draft Cancellation / Stop Payment | BHD25 + Correspondent Bank charges |
| Standing Instruction (SI) | |
| Set up | BHD5 |
| Amendement | BHD5 |
| If Standing Instruction failed | BHD25 |
| Salaries & Bulk Payments | |
| E-Channels | |
| Transaction Fee - E-Channels- HSBC | Free |
| Transaction Fee - e-Channels- Non HSBC | BHD0.400 per transaction with minimum fee of BHD30 per month |
| Diskette | |
| Transaction Fee - Diskette - HSBC | BHD50 per instruction |
| Manual (Letter) | |
| Transaction Fee - Manual (Letter) - HSBC | BHD100 per instruction |
| Transaction Fee - Manual (Letter) - Non HSBC | BHD100 per Bank |
| Repair Fees | |
| Returned Items (per item) | BHD25 |
| Payment Investigation (per request) | BHD25 |
| Payment Referral (per item) | BHD25 |
| Inward Payments | |
| Credited to HSBC BHD account | Free |
| Credited to a third party bank (per transaction) | BHD10 |
| Paid in the same currency to the beneficiary account (per transaction) |
0.2% of remittance amount (Minimum BHD5 & Maximum BHD200) |
Notes: |
|
| Issuance of Cheque Book (Issued at HSBC's Discretion) | BHD10 |
| Specially designed cheque books | BHD50 administrative fee plus print costs |
| BHD Cheques | |
| Special Clearing | BHD10 per cheque |
| Discounting fee | BHD0.750 per cheque (Minimum BHD10) plus Interest |
| Foreign Currency Cheques and Cheques Drawn on Overseas Banks | |
| Cheque sent for collection payable in Bahrain | BHD5 per cheque (plus other bank charges) |
| Cheque sent for collection payable outside Bahrain | BHD10 per cheque * If the proceeds are credited to same currency account, BHD5 per cheque plus 0.1% (Minimum BHD5 - Maximum BHD200) * |
| Purchase fee | 0.2% (Minimum BHD5 - Maximum BHD200), plus Postage BHD3 per destination |
| Returned purchased/discounted cheque handling fee | BHD25 per cheque |
| Other Services | |
| Returned Cheque drawn on own account, due to Insufficient Fund | BHD10 |
| Returned Cheque drawn on own account, due to Technical Reasons | BHD5 |
| Stop Payment of Cheques | BHD10 |
| HSBCnet | |
| Set up (Accounts set up; Initial Training) | Free |
| Box of 5 Security Devices | BHD30 |
| Monthly Service Charges | BHD10 |
| Linking additional accounts | BHD5 per account |
| Adding System Administrator | Free |
| Additional phone training | Free |
| Additional on-site training | BHD30 |
| Business ATM Services | |
| Subscription | Free |
| Card Replacement charges | BHD5 |
| Re-issuance of PIN | BHD5 |
| Balance Inquiry | |
| HSBC Bahrain ATMs | Free |
| Bahrain at Benefit ATMs | BHD0.200 |
| GCC countries at GCCNet ATM | BHD0.500 |
| Internationally at HSBC ATMs on GATS network* | Free |
| Internationally at HSBC ATMs and Non HSBC ATMs on PLUS / CIRRUS (VISA) Networks | Free |
| Cash Withdrawals | |
| HSBC Bahrain ATMs | Free |
| Bahrain at Benefit ATMs | BHD0.200 |
| GCC countries at GCCNet ATMs | BHD1.000 |
| Internationally at HSBC ATMs on GATS network* | BHD1 |
| Internationally at HSBC ATMs and Non HSBC ATMs on PLUS / CIRRUS (VISA) Networks | BHD2.000 |
| Note: * Additional correspondent/other bank's charges (if any, including HSBC outside Bahrain) may be applied. |
|
| Corporate Credit Card | |
|---|---|
| Annual Fee per Card | BHD30 |
| Monthly Interest Rate | 2% |
| Purchase Credit Card | |
| Annual Fee per Card | BHD20 |
| Monthly Interest Rate | 2.25% |
| Smart Data Gen2 (Online Reporting Tool) | |
| Corporate/Purchasing Card | |
| Monthly Fee per annum per account | BHD10 |
| Implementation Fees (one time) | BHD50 |
| Training fee (one time) | BHD50 |
| Other Charges | |
| Card Replacement fee | BHD25 |
| Late Payment charge | BHD15 |
| Over-limit Fee | BHD10 |
| Sales Slip Copy Request | BHD25 per slip |
| Priority Pass Charges (Per trip) | BHD10 (equivalent of USD27) |
| Duplicate statement | BHD5 (Up to 3 months) |
| BHD10 (Over 3 months history) | |
| Dispute Charge where claim is NOT genuine | BHD25 |
| Facility Administration | |
|---|---|
| Arrangement Fee for term committed facilities | 1% of the aggregate facilities |
| Facility set-up fee for increased working capital facilities | 0.25% on the additional facility |
| Annual renewal fees for working capital facilities | 0.125% of the aggregate facilities |
| Undrawn commitment fees (utilization below 75%) | 0.5% of the unutilized portion |
| Unauthorized overdrafts (UOD) | Interest charged at our standard UOD rate of interest (currently 18% p.a.), which is subject to change at the Bank's discretion. An additional fee of BHD10 will be collected each 7 Days of continuous UOD. |
| Late payment of Loan Installment | Please refer to Remarks |
| Security Administration | |
| Registration of Legal Mortgage | BHD100 |
| Release of Legal Mortgage | Legal Expenses and Court Fees |
| Pledge of Share registration | BHD10 |
| Pledge of Share release | BHD10 |
| Release of Joint Registration of Vehicle | BHD10 |
| Guarantees Issuance * | |
|---|---|
| Fixed expiry guarantee | 1.875% per annum (minimum commission of 3 months) |
| Minimum charge | BHD80 |
| Open ended guarantees | 2.5% per annum (minimum commission of 3 months) |
| Minimum charge | BHD100 |
| Processing of Non-Standard / Large Text Guarantees | BHD100 in addition to the normal commission |
| Guarantee amendments and other expenses | |
| Guarantee amendments | BHD30 plus commission as above for increase in guarantee value or extension of period |
| Other charges | |
| Local Courier fee | BHD3 |
| International Courier fee | BHD20 |
| SWIFT message for counter guarantee | BHD35 for counter guarantees and BHD25 for amendments |
| Handling charges for claims made on behalf of our customers, on other banks | BHD75 |
| Correspondent bank charges, where applicable | Will be recovered as per actual |
* Guarantees will usually be issued within one working day from receipt of the application. If guarantees are required on an urgent basis, they could be processed subject to an additional fee of BHD50 per guarantee. |
|
| DC Opening Commission | |
|---|---|
| Standard Irrevocable DC | 0.125% per month or part of a month thereafter (minimum 3 months) |
| Minimum charge | BHD40 |
| Special types of DC's | |
| Revolving DC opening commission | 0.155% per month or part of a month thereafter (minimum 3 months) |
| Minimum charge | BHD40 |
| Back to Back DC opening commission | 0.155% per month or part of a month thereafter (minimum 3 months) |
| Minimum charge | BHD80 |
| Standby DC opening commission | 0.155% per month or part of a month thereafter (minimum 3 months) |
| Minimum charge | BHD80 |
| Charges for amending DC's after issuance | |
| Increase the DC amount or extend the expiry date | Commission payable on the increased amount or extended period according to the scale for opening DC's (minimum BHD25) |
| Processing fee for amendments | BHD30 |
| Processing fee for amendments received through HSBCnet | BHD15 |
| Processing and transmission fees - For all types of DCs and amendments | |
| Processing and transmission fee for DC's by SWIFT/Mail | BHD35 |
| Processing and transmission fee for DC's by HSBC net (Internet Trade Services) | BHD20 |
| Additional charge for DC's over three pages | BHD10 per additional page |
| Amendment processing and transmission fee SWIFT / Mail | BHD20 |
| Additional charge for DC's over three pages | BHD25 per additional page |
| Additional charge for Attachments | BHD25 (Plus Courier Charges) |
| Charges for usance Import DC bills | |
| Acceptance commission (from date of bank's acceptance to maturity) | 0.155% per month or part of a month thereafter |
| Minimum charge | BHD30 |
| SWIFT advice of acceptance | BHD12 |
| Charges for sight DC bills | |
| Sight DC bills processing fee | BHD25 |
| Processing fee for import sight DC bill transactions received through HSBCnet | BHD15 |
| Handling charges for discrepant bills | |
| Discrepancy fee recovered from exporter | USD110 |
| SWIFT advice of discrepancies | BHD12 |
| Additional SWIFT messages | BHD12 per message |
| Charges for import collection bills | |
| Handling commission (1) | 0.15% of bill value |
| Minimum charge | BHD25 |
| Avalization of drafts | Additional 0.155% per month or part of a month thereafter from acceptance to maturity |
| Minimum charge | BHD40 |
| SWIFT acknowledgment to remitting bank | BHD12 will be charged to drawer unless specified |
| SWIFT advice of acceptance | BHD12 |
| Processing fee for collection bill amendments | BHD15 |
| Bills returned unpaid, cancelled due to direct settlements, released on free of payment and transferred to other banks | Com of 0.25% on invoice value and minimum BHD35 |
| Safekeeping Charges on each discrepent document, pending Acceptance/Instruction for more than one months after receipt | BHD40 or equivalent per month or part thereof deducted from the proceeds or claimed from the negotiating bank, as appropriate, except where charges are for the applicant's account |
| Charges for shipping guarantees, delivery orders | |
| Commission on shipping guarantees and delivery orders (2) | 0.125% of invoice value for the first month and 0.25% of the invoice value per month or part of a month on subsequent months |
| Minimum charge | BHD30 |
| Penalty Charges | Shipping Guarantees not redeemed after one month from date of issuance will be subject to a fee of BHD10 per week until redemption. |
| Charges for financing import bills | |
| Import loans under DC bills | BHD15 |
| Open account import loan commission | 0.0625% of loan amount - Minimum BHD25 |
| Finance interest (3) | As per arrangements |
| Extension to import loan tenor | BHD25 |
| Prepayment of import loans | BHD20 |
| Charges for payment of import bills under DC and collection | |
| Charges per SWIFT | BHD12 |
Notes: |
|
| DC Advising | |
|---|---|
| DC advising commission | BHD30 |
| DC amendment advising commission | BHD20 |
| Instant Electronic Advice of SWIFT DC / amendment | No additional charge |
| Advising DC’s to non HSBC customers | BHD40 |
| Advising DC amendments to non HSBC customers | BHD30 |
| Advising DC’s / amendments through a third bank | BHD35 |
| Confirmation of export DC’s | |
| DC confirmation commission | Please refer notes (1) |
| Minimum charge | BHD75 |
| Assignment of proceeds | |
| Assignment fee | BHD75 |
| Charges for transferring DC’s | |
| Transfer of DC (2) | Minimum BHD150 |
| DC transmission fee | BHD35 |
| DC amendment transmission fee | BHD20 |
| Export bills under DC | |
| Negotiation commission | 0.15% of bill value |
| Minimum charge | BHD40 |
| Additional document checking fee ( for multiple invoices submitted under one document) | BHD10 per additional invoice |
| Discrepancy fee | BHD25 per set of documents |
| Acceptance processing fee (For usance documents) | BHD15 |
| Export bills for collection | |
| Handling commission | 0.15% of bill value |
| Minimum charge | BHD25 |
| Acceptance processing fee | BHD15 |
| Other charges | |
| Courier fee (for sending documents to issuing / collecting bank) | BHD20 per document |
| Export bill amendment fee | 0.15% (of the increased value if amendment is for increasing value) |
| Minimum charge | BHD15 |
| SWIFT messages | BHD12 per message |
| Bills returned unpaid, cancelled due to direct settlements, released on free of payment | BHD35 |
| Charges for financing exports | |
| Export packing credit loan commission | BHD35 |
| Extension to packing credit loan tenor | BHD20 |
| Export bill finance charge (3) | BHD25 |
| Finance interest (4) | As per arrangement |
| Minimum interest | BHD20 |
| Early settlement of financing | BHD20 |
| Commission in lieu of exchange (6) | 0.25% of payment value (minimum BHD25) |
| Past due import bills and loans | |
| Import DC / Collection sight bills not paid within one month after date of receipt | BHD50 per month or part of a month thereafter |
| Import DC usance / Collection DA bills not accepted within one month after date of receipt | BHD25 per month or part of a month thereafter |
| Import DC usance bills not paid within one week from due date | BHD25 per week or part of a week thereafter |
| Import collection DA bills not paid within one month from due date | BHD50 per month or part of a month thereafter |
| Import loans not paid within one week from due date | BHD10 per week or part of a week thereafter plus penalty interest as advised |
| Past due export bills and loans | |
| Sight export bills not paid within one month from date of dispatch | BHD25 per month or part of a month thereafter |
| Usance export bills not accepted / paid within one month from dispatch / due date | BHD25 per month or part of a month thereafter |
| Export loans not paid within one week from due date | BHD10 per week or part of a week thereafter plus penalty interest |
| Other miscellaneous charges (a) | |
| Endorsement of Bills of Lading consigned to HSBC at HSBC's discretion | USD150 |
| Additional SWIFT messages (b) | BHD12 per message |
| Additional courier fees domestic | BHD3 |
| Additional courier fees international | BHD20 |
| Trade transaction advisory services | Free |
| Complex trade transaction advisory services | As per agreement |
| Trade training seminars can be arranged | As per agreement |
| Electronic Instant advices | Free |
| Access to HSBC's worldwide network | Free |
Notes: |
|