The world's local bank
BANKING SERVICE CHARGES
OTHER CHARGES
CHEQUE COLLECTION
CASH WITHDRAWAL CHARGES
REMITTANCE FEES
WIRE TRANSFER (SWIFT)
ATM CARDS (Local and International)
CREDIT CARDS
LOANS
OVERDRAFTS
PAYMENT INVESTIGATION CHARGES
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Account charges | |||
| Savings accounts | |||
| Monthly Minimum Balance | 20.000 | or equivalent amount in foreign currency | |
| Monthly Charge if below minimum Balance | 1.000 | * CBB exemptions may apply | |
| Current Accounts | |||
| Monthly Minimum Balance | 500.000 | or equivalent amount in foreign currency | |
| Monthly Charge if below minimum Balance | 8.000 | ||
| Overdrawn Current Account (Monthly) | 5.000 | ||
| Issuing Cheque Books | |||
| Large | 5.000 | Free | |
| Fixed Deposits | |||
| Minimum Deposit Amount | 1,000.000 | or equivalent amount in foreign currency | |
| Breaking prior to maturity (irrespective of tenure) | 25.000 | This charge will be waived if the fixed deposit is being broken for the purpose of investing the entire amount with HSBC Financial Planning Services Products |
|
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Standing Order | |||
| Internal Transfer | No Charge | ||
| External Transfer | Refer to Wire Transfer charges | ||
| Set-up | 3.000 | ||
| Amendments | 3.000 | ||
| Penalty for insufficient funds | 10.000 | ||
| Copy of Account Statement - past one year | 5.000 | ||
| Copy of Account Statement - over 1 year old | 10.000 | BD10/- per year per account | |
| Copy of Transaction Documents | 10.000 | ||
| Savings Certificate Replacement | 10.000 | ||
| Balance Certificate | 10.000 | ||
| Stop Payment | 10.000 | ||
| Discharge Certificate (Non-liability Certificate) | 10.000 | ||
| Verification of Documents | 10.000 | May be done only for HSBC Group Banks | |
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Incoming Cheques | No Charge | ||
| Outgoing Cheques | No Charge | ||
| Cheque Returned by the Bank | No Charge | Cheques drawn on other banks returned unpaid | |
| Cheque Returned to the Bank | 10.000 | Cheques drawn on HSBC returned unpaid for the reason: refer to drawer/not arranged for/ represent |
|
| Special Clearing | 5.000 | per cheque | |
| Foreign Currency Cheques Sent for Collection | 10.000 | per cheque | |
| Cheques Purchased | BD 10/- for postage, commission - 0.2% of the cheque amount, minimum BHD5/- max 200/- | ||
| FCY Inward Remittances | 0.2% | Minimum BHD 5/- Max BHD 200/- |
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Over the Counter withdrawal below BHD 1500/- | N/a | 3.000 | |
| Over the Counter withdrawal below BHD 1000/- | 3.000 | N/a | per withdrawal |
| Counting coins | 5.000 | BHD 5/- regardless of the amount being counted | |
| Cash withdrawal from foreign currency accounts | 4.00% | except for USD - 1% | |
| Cash deposit into foreign currency accounts | 4.00% | except for USD - 1% |
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Issue of Demand Draft through Cheque/Account | 7.000 | DDs will not be issued against cash or cheques over the counter |
|
| Issue of Demand Draft Against Cash | n/a | Not available | |
| Cancellation of Demand Draft | 5.000 | ||
| Collection of International Managers Cheque | 12.000 | BD5/- if drawn on HSBC Group | |
| Issue of Cashier's Order | 5.000 | ||
| Issue of Cashier's Order (against cash) | n/a | Not available | |
| Cancellation of Cashiers Order | 10.000 | ||
| Remittance (Door-to-door): (through courier) | n/a | Not available | |
| Fixed TT Charges when Overseas charges are to be debited to the account of the remitter - charges will be debited to the account the following day | for Euro transfers (BHD 1.500); for GBP transfers (BHD 1.000); for SAR transfers (SAR 20.000); for QAR transfers (QAR 50.000); for USD transfers (USD 25.000 = BHD 9.45) |
||
| Payment Investigation Charges - applicable for TTs rejected for errors |
5.000 | Charge is applicable for each instance that the transfer is resubmitted |
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Within Kingdom of Bahrain | 5.000 | BD 3/- if made over the internet | |
| Outside Bahrain – HSBC Group Banks | 7.000 | BD 5/- if done over the internet | |
| Outside Bahrain – non-HSBC Group Banks | 8.000 | BD 6/- if done over the internet | |
| Global Transfers (Me2Me) | n/a | $7.000 | Applicable for transfers made over the internet |
ATM CARDS (Local and International)
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Initial | No Charge | ||
| Replacement | 5.000 | ||
| Cash Withdrawal & Balance Inquiry | |||
| In Bahrain | |||
| HSBC Bank ATMs | No Charge | ||
| Other Banks' ATMs (BENEFIT NETWORK) | 0.200 | ||
| In GCC Countries | |||
| HSBC & Non HSBC ATMs | 1.000 | * 0.500 on balance inquires, Applicable exchange rate | |
| Outside Bahrain | |||
| HSBC ATM on GATS Network | 1.000 | Applicable exchange rate | |
| HSBC ATM / Non HSBC ATM on Plus, Cirrus & Visa | 2.000 | Applicable exchange rate | |
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Finance Charge - Gold Cards | 2.50% | ||
| Finance Charge - Advance Cards | 2.25% | ||
| Finance Charge - Premier Cards | 2.00% | ||
| Annual Membership - Gold Cards | 30.000 | Free* | * If status against deposits 1st year free |
| Annual Membership - Premier Cards | Free | ||
| Card Replacement | 5.000 | 5.000 | |
| PIN Reissue | 5.000 | 5.000 | |
| Card Cancellation Fees* | 5.000 | 5.000 | * Charged per credit card account |
| Credit Card Cash Withdrawal Fee | |||
| Inside Bahrain | 5.00% | Minimum BD 10.000 | |
| Outside Bahrain | 5.00% | Minimum BD 10.000 | |
| * Standard Finance Charges apply on all Cash withdrawls | |||
| Processing Fee for Foreign Currency Transaction | Up to 2.50% on foreign currency transactions | ||
| Late Payment (monthly charge) | 15.000 | 15.000 | |
| Insurance | 0.65% of the outstanding amount | ||
| Over Limit (monthly charge) | 12.000 | 12.000 | |
| Return Cheque | 10.000 | ||
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Annual Percentage Rate (APR) for Personal Loans | 8.331%♦ | 8.057%♦ | 7 year P.Loan for BD10,000/- (conditions apply) |
| Administration fees for Personal Loans | 2.5% (min BD100) | 1.50% (min BD50) | |
| Insurance for Personal Loans | 3.5% of the loan amount | ||
| Interest Rate for Auto Loans [NEW vehicle] | 7.50% | 5 year Auto Loan (Conditions apply) | |
| Interest Rate for Auto Loans [USED vehicle] | 8.50% | 5 year Auto Loan (Conditions apply) | |
| Administration Fees for Auto Loans | BD120/- for New vehicle, BD130/- for used vehicle | ||
| Life Insurance for Auto Loans | 0.5% of the loan amount | ||
| Vehicle Insurance for Auto Loans | To be arranged by the customer | ||
| Administration for Mortgage Loans | 1% of the loan amount or BD200/- whichever is higher | ||
| Life Insurance for Mortgage Loans | n/a | To be arranged by the customer | |
| Partial Settlement | 1% of outstanding OR BD100/- whichever is lower |
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Interest Rates | Ranges from 10.25% to 13.75% based on financial assessment | ||
| Administrative Fees | Ranges from 0.75% to 1.00% | ||
| Early Settlement Fees | |||
| Personal/Auto Loans | 1% of outstanding OR BD100/- whichever is lower | ||
| Mortgage Loans | 0.75% of outstanding OR BD200/- whichever is lower | ||
| Postponement of Installment | 25.000 | BD25/- per installment + interest | |
| Loan Past Due (monthly) | 10.000 | 2% Penalty Interest to be charged in addition to the Late Payment Fee. | |
| Loan Balance Certificate | 10.000 | ||
| Branch Banking | Advance* | Additional information | |
|---|---|---|---|
| Requested | |||
| Amendment – Requested by customer | 5.000 | ||
| Beneficiary claim no receipt – Customer error | 5.000 | ||
| Recall Funds – Less than six months | 5.000 | Additional USD 40/- will be charged for other Bank charges. | |
| Recall Funds – More than six months | 10.000 | Additional USD 80/- will be charged for other Bank charges. | |
* for Advance customers, if no specific charge is mentioned, normal charges apply
* Unless stated, all charges in are BHD
* Effective Date 19.10.2011