| Past due import bills and loans | |
| Import DC / Collection sight bills not paid within one month after date of receipt | BHD 25 per month or part of a month thereafter |
| Import DC usance / Collection DA bills not accepted within one month after date of receipt | BHD 25 per month or part of a month thereafter |
| Import DC usance bills not paid within one week from due date. | BHD 25 per week or part of a week thereafter |
| Import collection DA bills not paid within one month from due date | BHD 25 per month or part of a month thereafter |
| Import loans not paid within one week from due date | BHD 10 per week or part of a week thereafter plus penalty interest as advised |
| Past due export bills and loans | |
| Sight export bills not paid within one month from date of dispatch | BHD 25 per month or part of a month thereafter |
| Usance export bills not accepted / paid within one month from dispatch / due date | BHD 25 per month or part of a month thereafter |
| Export loans not paid within one week from due date | BHD 10 per week or part of a week thereafter plus penalty interest as advised |
| Other miscellaneous charges (a) | |
| Endorsement fees (for import collections consigned to HSBC without permission) | BHD 50 (USD 130) |
| Additional SWIFT messages (b) | BHD 12 per message |
| Additional courier fees | BHD 20 per document |
| Faxes sent at customer request | Within Bahrain: BHD 3 per page
Outside Bahrain: BHD 5 per page |
| Free services | |
| E mail copy of SWIFT export DC advised | Free |
| E mail copy of export / import advices | Free |
| Hard copy of advice of transactions | Free |
| Personalized advice | Free |
| Access to HSBC's worldwide network of over 9000 offices in 80 countries | Free. Detailed training can be arranged at an appropriate cost |
Notes: |
|
Effective August 2008