| DC Opening Commission | |
| Standard Irrevocable DC | 0.125% per month or part of a month thereafter (minimum 3 months) |
| Minimum charge | BHD 37 |
| Special types of DC's | |
| Revolving DC opening commission (also payable at each reinstatement) | 0.155% per month or part of a month thereafter (minimum 3 months) |
| Minimum charge | BHD 37 |
| Revolving DC reinstatement fee | BD 25 per reinstatement |
| Back to Back DC opening commission | 0.155% per month or part of a month thereafter (minimum 3 months) |
| Minimum charge | BHD 67 |
| Standby DC opening commission | 0.155% per month or part of a month thereafter |
| Minimum charge | BHD 40 |
| Charges for amending DC's after issuance | |
| Increase the DC amount or extend the expiry date | Commission payable on the increased amount or extended period according to the scale for opening DC's |
| Minimum charge | BHD 20 |
| Other amendment processing fee | BHD 20 |
| Processing and transmission fees - For all types of DCs and amendments | |
| Processing and transmission fee for DC's by SWIFT/Mail | BHD 35 |
| Processing and transmission fee for DC's by HSBC net (Internet Trade Services) | BHD 25 |
| Additional charge for DC's over four pages | BHD 10 per additional page |
| Amendment processing and transmission fee SWIFT / Mail | BHD 20 |
| Processing fee for amendments received through HSBCnet | BHD 15 |
| Additional charge for amendments over one page | BHD 10 per additional page |
| Charges for usance Import DC bills | |
| Acceptance commission (from date of bank's acceptance to maturity) | 0.155% per month or part of a month thereafter |
| Minimum charge | BHD 25 |
| SWIFT advice of acceptance | BHD 10 |
| Charges for sight DC bills | |
| Sight DC bills processing fee | BHD 20 |
| Handling charges for discrepant bills | |
| Discrepancy fee recovered from exporter | USD 100 |
| SWIFT advice of discrepancies | BHD 12 |
| Additional SWIFT messages | BHD 12 per message |
| Charges for import collection bills | |
| Handling commission (a) | 0.15% of bill value |
| Minimum charge | BHD 25 |
| Avalization of drafts | Additional 0.155% per month or part of a month thereafter from acceptance to maturity |
| Minimum charge | BHD 40 |
| SWIFT acknowledgment to remitting bank | BHD 12 will be charged to drawer unless specified |
| SWIFT advice of acceptance | BHD 12 |
| Processing fee for collection bill amendments | BHD 12 |
| Bills returned unpaid, cancelled due to direct settlements, released on free of payment and transferred to other banks | BHD 25 |
| Charges for shipping guarantees, delivery orders | |
| Commission on shipping guarantees and delivery orders (b) | 0.125% of invoice value for the first month and 0.25% of the invoice value per month or part of a month on subsequent months |
| Minimum charge | BHD 25 |
| Penalty Charges | Guarantees not redeemed after one month from date of issuance will be subject to a fee of BHD 10 per week until redemption. |
| Charges for financing import bills | |
| Import loans under DC bills | BHD 15 |
| Open account import loan commission | 0.0625% of loan amount- Minimum BHD 25 |
| Finance interest | As per arrangements |
| Extension to import loan tenor | BHD 25 |
| Prepayment of import loans | BHD 20 |
| Charges for payment of import bills under DC and collection (d) | |
| Charges per SWIFT | BHD 12 |
Notes: |
|
Effective January 2009