| Facility Administration | ||||
| Arrangement Fee for term committed facilities | 1% of the aggregate facilities | |||
| Facility set-up fee for increased working capital facilities | ¼% on the additional facility | |||
| Annual renewal fees for working capital facilities | 1/8% of the aggregate facilities | |||
| Undrawn commitment fees (utilization below 75%) | 0.5% of the unutilized portion | |||
| Unauthorized overdrafts (UOD) | Interest charged at our standard UOD rate of interest (currently 18% p.a.), which is subject to change at the Bank's discretion. An additional fee of BHD 10 will be collected each 7 Days of continuous UOD. | |||
| Late payment of Loan Installment | Penal Interest plus BHD 10 | |||
| Security Administration | ||||
| Registration of Legal Mortgage | BHD 100 | |||
| Release of Legal Mortgage | Court fees | |||
| Pledge of Share registration | BHD 10 | |||
| Pledge of Share release | BHD 10 | |||
| Release of Joint Registration of Vehicle | BHD 10 | |||
| Commercial Card | ||||
| Classic Card | Gold Card | Purchasing Card | BTI Lodge Card | |
| Account Set-up (one off) | Free | Free | Free | Free |
| Annual Fee per Card | BHD 20 | BHD 30 | BHD 20 | BHD 15 |
| Monthly Interest Rate | 2.25% | 2% | 2.25% | 2.25% |
| Smart Data On-Line Charges | ||||
| Corporate/Purchasing Card | BTI Lodge Card | |||
| Annual Fee per annum per account | BHD 75 | BHD 10 | ||
| Implementation Fees (a) | BHD 50 | |||
| User registration fees (per user) | BHD 10 | BHD 50 | ||
| Training fee | BHD 50 | |||
(a) The implementation fee includes one company administrator User ID and password. |
||||
| Other Charges | ||||
| Card Replacement fee | BHD 5 | |||
| Late Payment charge | BHD 15 | |||
| Over-limit Fee | BHD 10 | |||
| Sales Slip Copy Request | BHD 5 per slip | |||
| Duplicate statement | 0.500 fils per page (Minimum of BHD 3) Statements will only be provided up to 12 months |
|||
| Dispute Charge where claim is NOT genuine | BHD 10 | |||
Effective January 2009